1. Survey Project on Silk Roads ICH Festivals Network
Purpose of the Project: | The main purpose of the project – is networking and information sharing among ICH festivals along the Silk Roads. |
Executing Organization | International Institute for Central Asian Studies (IICAS). The International Institute for Central Asian Studies (IICAS) is an Intergovernmental Organization (IGO) with which UNESCO has a formal agreement of cooperation. |
Collaborating Organization | The principal collaborating organization is International Information and Networking Centre for Intangible Cultural Heritage in the Asia-Pacific Region under the auspices of UNESCO (ICHCAP, Republic of Korea). For the purpose of broad coverage and future-oriented networking, IICAS established Task Force Team consisting of 13 experts and representing 9 countries: Azerbaijan, Iran, Kazakhstan, Kyrgyzstan, Mongolia, Republic of Korea, Tajikistan, Turkey, and Uzbekistan. |
Project Period | April 2020 – October 2020 |
Main Activities: | During the preparatory process, IICAS contributed to the elaboration of the Questionnaire for the Survey in Google Forms. An online brainstorming meeting between ICHCAP and IICAS was organized ed early April 2020, which, among others, identified the following target groups for the survey: (1) governmental organizations, (2) non-governmental organizations, (3) ICH festival administrations, (4) academic institutions, and, (5) ICH bearers. The contract 2 between ICHCAP and IICAS for the implementation of the project was signed by both parties on 29 April 2020. Soon after IICAS organized consultations with the respective Member States and established Task Force Team. Subcontracts with national consultants contain two tasks: (1) distribution of the Questionnaire among target groups (including translation of it into the national language), collect and submit online filled Questionnaire in English; (2) organization of “unstructured interview and observation” among ICH festivals and potential partner organizations in countries (Annex II). Subcontracts with IICAS staff contain tasks on coordination of the process of survey, collection of data, and analysis. |
Outcome |
pdf download
|
2. Survey Project on Silk Roads Handicrafts Workshops
Purpose of the Project: | The main purpose of the project – is networking and information sharing among handicrafts workshops along the Silk Roads. |
Executing Organization | International Institute for Central Asian Studies (IICAS). The International Institute for Central Asian Studies (IICAS) is an Intergovernmental Organization (IGO) with which UNESCO has a formal agreement of cooperation. |
Collaborating Organization | The principal collaborating organization is the International Information and Networking Centre for Intangible Cultural Heritage in the Asia-Pacific Region under the auspices of UNESCO (ICHCAP, Republic of Korea). For the purpose of broad coverage and future-oriented networking, IICAS established a Task Force Team consisting of 13 experts representing 9 countries: Azerbaijan, Iran, Kazakhstan, Kyrgyzstan, Mongolia, Republic of Korea, Tajikistan, Turkey, and Uzbekistan. |
Project Period | July 2021 – December 2021 |
Main activities | During the preparatory process, IICAS contributed to the elaboration of the Questionnaire for the Survey in Google Forms. Several online brainstorming meetings between ICHCAP and IICAS were organized in June-July 2021. The following target groups for the survey have been identified: (1) artisans/ICH bearers, (2) crafts associations/communities, (3) public/private organizations in the field of crafts, (4) academic institutions and universities. The contract between ICHCAP and IICAS for the implementation of the project was signed by both parties on 14 July 2021. Soon after IICAS organized a consultation with the respective Member States and established Task Force Team. Subcontracts with national consultants contain two tasks: (1) distribution of the Questionnaire among target groups (including translation of it into the national language), collect and submit online filled Questionnaire in English; (2) organization of deep interview survey among selected handicrafts workshops. |
Outcome |
|
3. Research project on the Development of ‘Mid-Long-Term Strategy of the Silk Roads Living Heritage Network’
Target Countries | 7 countries (Azerbaijan, Kazakhstan, Republic of Korea, Kyrgyzstan, Mongolia, Tajikistan, and Uzbekistan) |
Project Objective | Identification of the contribution of the Silk Roads Living Heritage Network to the achievement of the 2030 Sustainable Development Goals |
Expected Outcome | The draft mid-long-term strategy of the Silk Roads Living Heritage Network |
Methodology | Desk studies and field studies |
Organizing Agency | International Information and Networking Centre for Intangible Cultural Heritage in the Asia-Pacific Region under the auspices of UNESCO (ICHCAP) |
Executing Agencies | International Institute for Central Asian Studies (IICAS) |
Project Duration: | November 2022 – February 2023 |
Outcome | On-going project |
4. Research project on the Sustainable Use of Silk Roads Traditional Crafts
Target Countries | 9 countries (Azerbaijan, Iran, Kazakhstan, Republic of Korea, Kyrgyzstan, Mongolia, Tajikistan, Turkey and Uzbekistan) |
Survey Purpose | Identification of potential for sustainable use of traditional crafts along Silk Road countries |
Methodology | Case studies |
Organizing Agency | International Information and Networking Centre for Intangible Cultural Heritage in the Asia-Pacific Region under the auspices of UNESCO (ICHCAP) |
Executing Agencies | International Institute for Central Asian Studies(IICAS) |
Project Duration: | December 2022 to April 2023 |
Outcome | On-going project |