ICH Festivals are considered institutional members of the Network. There is a total of 39 ICH festivals that were approved by the Coordinating Bureau members of the Network.
Country | Festivals | |
---|---|---|
Azerbaijan | 1 | “Silk Road” Sheki International Music Festival |
2 | “Gala” Novruz Festival | |
3 | International Traditional Cuisine Festival | |
4 | International Tarakama Charshanba Festival | |
5 | “World of Mugham” International Mugham Festival | |
Iran | 1 | Yalda, Persian Greater Night of Chelle |
2 | Iranian Folk Music Festival | |
3 | Mehrgan (Mehregan) | |
4 | Nowruz | |
5 | Sadeh | |
Kazakhstan | 1 | Traditional spring festive rites of the Kazakh’s horse breeders in Ulytau |
Kyrgyzstan | 1 | International Oimo Festival |
2 | TULOHO BATA Festival | |
3 | Kyrgyz Shyrdagy Festival | |
4 | Kiyiz Duino Festival | |
5 | International Children’s Music Festival DOSTUK | |
Mongolia | 1 | Golden Eagle – Eagle Hunter’s Festival |
2 | Deeltei Mongol Festival | |
3 | Camel Festival | |
Korea | 1 | Jeongseon Arirang Festival |
2 | Gangneung Danoje Festival | |
3 | Andong Mask Dance Festival | |
4 | Eunsan Byeolsinje Festival | |
5 | Gijisi Juldaligi (Tug-of-war) Festival | |
Tajikistan | 1 | Andaleb Fesitval |
2 | Oshi Palav Festival | |
3 | Mehrgan (Mehrgon) Festival | |
4 | Nawruz Festival | |
5 | Sada Festival | |
Turkiye | 1 | Gaziantep International Gastronomy Festival |
2 | Kırkpınar Oil Wrestling Festival | |
Uzbekistan | 1 | Kokand International Crafts Festival |
2 | Atlas Bayrami International Festival | |
3 | “Great Silk Road” Margilan Folk Music Festival | |
4 | International Bakhshi Art Festival | |
5 | International Lazgi Festival | |
6 | International Maqom art Festival | |
7 | Festival of Boysun Bahori | |
8 | International festival of Sharq Tarolanari |
For more information on the Festivals, refer to the Festivals section.