Information Sharing
Digitizing ICH-related analogue audiovisual materials
- Date06 Jan 2025
Today, we live in a digital age where a simple touch can instantly bring the past and its memories to life. Yet, the rapid transformation of recording media driven by technological advancement has often relegated valuable records of earlier times to mere relics of the past. ICH-related records are no exception. Many analog materials, unable to keep pace with these changes, are now at serious risk of deterioration due to aging.
To address this, ICHCAP has implemented various digitization initiatives—starting with assessing the current condition of analogue audiovisual materials related to ICH, and extending to their digital restoration, preservation, utilization, and the dissemination of related information.
Main Activities
- Selecting target countries and institutions
- Conducting on-site inspections and providing technical consultations for selected materials
- Restoring and digitizing selected materials
- Producing promotional compilations using the digitized material
Target
- Member States in the Asia-Pacific region that possess ICH-related analogue audiovisual materials
Partner Organizations
Year | State | Partner Organization |
---|---|---|
2011 | Mongolia | The Institute of Language and Literature at the Academy of Science (ILL) |
2012 | Solomon Islands | Solomon Islands National Museum |
2013 | Vietnam | Vietnam Institute of Musicology (VIM) |
2014 | Uzbekistan | Fine Arts Institute of the Academy of Sciences of the Republic of Uzbekistan |
2015 | Sri Lanka | Department of Cultural Affairs |
2015 | Philippines | The National Commission for Culture and the Arts of the Philippines (NCCA) |
2016 | India | The Archives and Research Centre for Ethnomusicology (ARCE) |
2016 | Nepal | Music Museum of Nepal (MMN) |
2017 | Fiji | Fiji Museum (FM) |
2017 | FSM | The Yap State Historic Preservation Office (YSHPO) |
2019 | FSM | The Kosrae State Historic Preservation Office (KSHPO) |
2025 | Bhutan | National Library & Archives of Bhutan |
Outcomes
State | Selection Sets | Link |
---|---|---|
Mongolia | Sounds from Mongolian Grasslands | View |
Vietnam | Cultural Sounds: The Spirit of Vietnam | View |
Uzbekistan | Melodies from Uzbekistan | View |
Philippines | Pagdaloy, Flow of Life | View |
India | Music, Songs and Stories: Archival Selections from India | View |
Nepal | Precious Drops from Nepal's Fountain of Folk Music | View |
Fiji | Our Cultural Expressions: Indigenous Sounds of Fiji | View |
FSM | Yapese Intangible Cultural Heritage: History, Legends, Myths, and Performing Arts of the Federated States of Micronesia | View |
Intangible Cultural Heritage of Kosrae: Traditional Food, Canoe Building, Weaving, and Vernacular Architecture |
QUICK MENU
QUICK MENU 원하시는 서비스를 클릭하세요!
There is no registered quick menu.